Open gallery
Duplex - For sale
$419,000 Beauport
2341 Av. St-Georges G1E4B2
- Duplex
- 7 rooms
- 2 bedrooms
- 1 bathroom
- 1 powder room
Share
Duplex - 2341 Av. St-Georges
General Information
For sale | |
Type | Duplex |
Price | $419,000 |
Reference | 22102230 |
Unit(s) | 2 |
Year of construction | 1940 |
Municipal tax | $4,822 / year |
School tax | $252 / year |
Gross annual income | $28,800 |
Rooms | 7 |
Bedrooms | 2 |
Bathroom | 1 |
Powder room | 1 |
Land | 464.5 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Stone |
Roofing | Asphalt shingles |
Siding | Vinyl |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Hearth stove | Wood burning stove |
Equipment available | Wall-mounted air conditioning |
Parking |
Garage Outdoor |
Driveway | Plain paving stone |
Garage | Detached |
Proximity |
Bicycle path Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport |
Property type | Duplex |
Building type | Detached |
Building dimensions | 9.93 x 9.93 m (irregular) |
Land dimensions | 15.24 x 30.48 m |
Occupancy date | 2025/02/17 |
Municipal evaluation
Year | 2024 |
Land evaluation | $135,000 |
Building evaluation | $165,000 |
Total | $300,000 |
Taxes
Municipal Taxes (2024) | $4,822 |
School taxes (2024) | $252 |
Total | $5,074 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (7½) | ||||
Résidentielle (4½) |